| 2026 | |||
| EVENT – Dates to be updated as additional info becomes available | MONTH | DATE | COMMUNITY |
| Kamiah Community “Save the Pool” Crab Feed | January | 29-31 | Kamiah |
| 6C Ridgerunners ORV Winter Fest | February | 7 | Pierce |
| Pierce Winter Festival | February | 13-15 | Pierce |
| Kamiah Education Foundation-Annual Alumni Dinner & Auction | March | 14 | Kamiah |
| Irish Connection – St. Paddy’s Day Around the World | March | 14 | Kamiah |
| Kooskia City Park Easter Egg Hunt | April | 4 | Kooskia |
| 3 Rivers Amateur Radio Club – Annual “Hamfest” | April | 18 | Kamiah |
| Salmon River Jet Boat Races | April | 17-19 | Riggins |
| Lapwai Earth Day Celebration | April | 22 | Lapwai |
| Long Camp Saturday Farmer’s Market (Every Saturday 9:00-1:00 May-October) | April | 25 | HWY 12 Kooskia/Kamiah |
| Idaho and Lewis County Treasure Hunt | May | 2 | Kamiah |
| Riggins Rodeo | May | 2-3 | Riggins |
| Elk City Wagon Road “Dessert at the Museum” | May | 9 | Clearwater |
| Clearwater River Rush Jet Boat Races | May | 13 | Ahsahka/Kamiah |
| Kooskia Farmer’s Market (Every Thursday 10:00-2:00 June-September) | June | 4 | Kooskia |
| Clearwater Valley High School Graduation | June | 5 | Kooskia |
| Long Camp 8th Annual “Classics on the Clearwater” | June | 6 | Kooskia/Kamiah |
| YouthFest – Upriver Youth Leadership Council | June | TBD | Kamiah |
| White Bird Days & Rodeo | June | 12-13 | Whitebird |
| Craigmont June Picnic | June | 19-20 | Craigmont |
| Rattle The Canyon Music Festival | June | 27 | Riggins |
| Kamiah Riverfront Park Craft Fair | June | 27 | Kamiah |
| Grangeville Border Days | July | 2-4 | Grangeville |
| Winchester Days | July | 4 | Winchester |
| Stites Days | July | 10-11 | Stites |
| Nezperce Prairie Days | July | 10-11 | Nezperce |
| Lapwai Days | July | 10-11 | Lapwai |
| Clearwater Valley Aero Club – Kamiah Fly-In | July | 11 | Kamiah |
| Orofino Show-N-Shine | July | 18 | Orofino |
| Clearwater to Elk City Wagon Road Days | July | 18-19 | Clearwater/Elk City |
| Riggins Hot Summer Nights | July | 24-25 | Riggins |
| Kooskia Days | July | 23-25 | Kooskia |
| Pierce 1860 Days | July-Aug | 7/31-8/2 | Pierce |
| St. Gertrude Historical Museum Raspberry Social | August | 2 | Cottonwood |
| Elk City Days | August | 7-9 | Elk City |
| Chief Looking Glass Pow-Wow | August | 14-16 | Kamiah |
| Wild Weippe Rodeo | August | 15-16 | Weippe |
| Idaho County Fair | August | 19-22 | Cottonwood |
| Kamiah Annual BBQ Days | September | 4-7 | Kamiah |
| CVRA Rodeo | September | 5-6 | Kamiah |
| Clearwater County Fair & Lumber Jack Days | September | 17-20 | Orofino |
| Lewis County Fair | October | 1-4 | Nezperce |
| Clearwater Grange Annual Chili Feed & Silent Auction | October | 3 | Clearwater |
| Last of the Year – Long Camp Farmer’s Market and Swap Meet | October | 31 | Kooskia/Kamiah |
| Kamiah Chamber “October Costume Contest” | October | 31 | Kamiah |
| Life Center Trunk-or-Treat | October | 31 | Kooskia/Kamiah |
| Harpster Craft Fair | November | 7 | Harpster |
| Kooskia Christmas Tree Lighting, Parade and Chili Competition | December | 5 | Kooskia |
| Kooskia Farmer’s Market Christmas Bazaar | December | 5 | Kooskia |
| Kamiah Chamber Christmas Light Parade | December | 12 | Kamiah |
